List / sorted by rating, 20 review floor
Highest-Rated St. Louis Home Care Agencies With 20+ Google Reviews
A 5.0 from four reviews and a 5.0 from forty are different results. This list admits only listings with at least 20 Google reviews, sorts them by rating, and flags the ones that are Medicare-certified home health agencies, because a star rating never tells you which kind of care you are looking at.
How this list was cut
- Metric
- Google star rating on the listing, as shown to one decimal
- Floor
- 20 or more Google reviews
- Source
- Google Maps listings, 162 rows, engine file home_care_companies.json
- Pulled
- 2026-09-12
- Order
- Rating, highest first; ties go to the larger review count, then the name
- Left out
- FreedomCare, a Medicaid consumer-directed program rather than an agency, and one listing whose address is in New Jersey
- Cross-check
- Name search of the 47 star-rated metro agencies in the CMS home health file, pulled 2026-09-10
Ratings are rounded to one decimal, so long runs of listings share 5.0, 4.9 and 4.8.
Inside a tie the order is review count. That is a tiebreak, not a finding that one agency is better than its neighbour.
| # | Listing | Rating | Reviews | CMS file | Note |
|---|---|---|---|---|---|
| 1 | LB Home Health CaregiversSt. Louis | 5.0 | 40 | No match | Ranked #7 |
| 2 | TD Home Health CaregiversO'Fallon | 5.0 | 29 | No match | |
| 3 | Elite In-Home Care, LLCSt. Louis | 5.0 | 24 | No match | |
| 4 | Senior Home Health CaregiversChesterfield | 5.0 | 24 | No match | |
| 5 | Tailored Senior ServicesSt Charles | 5.0 | 23 | No match | |
| 6 | Assistance Home CareEllisville | 5.0 | 22 | No match | Same agency as #3 |
| 7 | Care Companions of Clayton CDS LLCBrentwood | 5.0 | 21 | No match | |
| 8 | Caring Christians Private Dutyno city on listing | 4.9 | 237 | No match | Ranked #2; No address on listing |
| 9 | Assistance Home CareSt. Louis | 4.9 | 141 | No match | Ranked #3 |
| 10 | 1st Choice Home Health Care, LLCSt. Louis | 4.9 | 93 | No match | |
| 11 | Gentle Hands Home CareSt. Louis | 4.9 | 54 | No match | |
| 12 | Personal CareFerguson | 4.9 | 54 | No match | |
| 13 | Seniors Home CareWebster Groves | 4.9 | 47 | No match | Ranked #6 |
| 14 | Cater to Your Needs Home Health Care, LLCSt. Louis | 4.9 | 32 | No match | |
| 15 | Harmony In-Home Healthcare Inc.Florissant | 4.9 | 32 | No match | |
| 16 | Home Care Solutions of St. LouisEureka | 4.9 | 21 | No match | |
| 17 | TheKey - Senior Home CareSt. Louis | 4.8 | 122 | No match | Ranked #4 |
| 18 | Assistance Home CareSt Charles | 4.8 | 88 | No match | Same agency as #3 |
| 19 | Amada Senior CareKirkwood | 4.8 | 68 | No match | Ranked #5 |
| 20 | 1st Choice Home Health ServicesFlorissant | 4.8 | 50 | No match | |
| 21 | HomeTeamBallwin | 4.8 | 48 | No match | |
| 22 | Senior HelpersWebster Groves | 4.8 | 39 | No match | |
| 23 | Griswold Care Pairing for St. Charles, St. Louis & Warren CountiesSt Charles | 4.7 | 46 | No match | |
| 24 | Med Staff Home Health LLCBallwin | 4.7 | 30 | Match | |
| 25 | Nurses & CompanySt Peters | 4.7 | 26 | No match | |
| 26 | Right at HomeSt Peters | 4.6 | 53 | No match | |
| 27 | Cooperative Home CareSt. Louis | 4.6 | 28 | Match | |
| 28 | Senior HelpersSt. Louis | 4.6 | 24 | No match | |
| 29 | A Better Life Health Care Network IncFlorissant | 4.5 | 71 | No match | |
| 30 | Here at Home Healthcareno city on listing | 4.5 | 34 | No match | No address on listing |
| 31 | Amedisys Home Health CareSt. Louis | 4.4 | 20 | Brand only, other address | |
| 32 | New Beginnings In-Home & CDS LLCSt. Louis | 4.0 | 25 | No match |
32 rows. Ratings and counts copied from the Google pull of 2026-09-12. "Match" means the name and address agree with a Medicare-certified home health agency in the CMS file.
New Plan Care Solutions is not rated here
It has no Google listing yet, so it has no rating and cannot clear the 20 review floor. It is not placed in this table and no rating has been given to it.
New Plan Care Solutions is a client of this site's publisher, OwnersFirm, and compensates us for its #1 place in our editorial ranking. It provides non-medical support at home across St. Louis and St. Charles counties: personal care, respite for family caregivers, companionship and homemaking.
Call or text New Plan Care Solutions at (314) 405-0887, or ask for a call back.
Other cuts of the same pull
Sources
- Google Maps listings for St. Louis area home care searches, 162 rows, pulled 2026-09-12.
- CMS Home Health Care Agencies 6jpm-sxkc, July 2026 release, pulled 2026-09-10, for the name cross-check.