Records desk / CMS service area file
Medicare-certified home health agencies by zip code, St. Louis metro
Every certified home health agency reports to CMS which zip codes it serves. This is that file, filtered to the 262 zip codes of the fifteen county St. Louis metro and counted. The best covered zip has 34 agencies reporting service. 2 zip codes have exactly one.
A number here is a count of agencies that told CMS they serve that zip code. It proves the agency reported the territory.
It does not prove any of them currently has capacity, takes new patients, covers your specific address, or would accept a referral this week. Reported service area and available service are different things, and a family in a well covered zip can still be told no by every agency on the list. Nor does it count providers of non-medical care at home: that category is not certified by Medicare, files nothing here, and is therefore invisible to this table everywhere in the metro.
Methodology
- Metric
- certifiedAgenciesServingZip: the count of distinct CMS certification numbers appearing against that zip code in the CMS home health service area file.
- Source file
- Home Health Care Zip Codes m5eg-upu5, HH_Zip_Jul2026.csv, CMS release July 2026.
- Pull date
- 2026-09-10. The metro portion of the file holds 3,563 agency to zip rows.
- Area filter
- Zip codes with any land area inside the fifteen counties of the St. Louis Missouri and Illinois metropolitan statistical area, mapped with the Census Bureau 2020 ZCTA to county relationship file. The county named for a zip code that straddles a boundary is the county holding the largest share of its land area.
- Note on scope
- The agencies counted here are not the same set as the agencies listed on the star ratings page. That page counts agencies addressed in the metro. This one counts agencies serving metro zip codes, which includes agencies based elsewhere in Missouri and Illinois.
- Sort
- Count descending, then zip code ascending. Median across the metro is 11 agencies per zip.
- Licence
- United States federal government work, public domain.
| # | Zip | County | State | Certified agencies serving |
|---|---|---|---|---|
| 1 | 63130 | St. Louis County | MO | 34 |
| 2 | 63123 | St. Louis County | MO | 33 |
| 3 | 63114 | St. Louis County | MO | 32 |
| 4 | 63119 | St. Louis County | MO | 32 |
| 5 | 63129 | St. Louis County | MO | 32 |
| 6 | 63010 | Jefferson County | MO | 31 |
| 7 | 63011 | St. Louis County | MO | 31 |
| 8 | 63031 | St. Louis County | MO | 31 |
| 9 | 63044 | St. Louis County | MO | 31 |
| 10 | 63136 | St. Louis County | MO | 31 |
| 11 | 63146 | St. Louis County | MO | 31 |
| 12 | 63033 | St. Louis County | MO | 30 |
| 13 | 63034 | St. Louis County | MO | 30 |
| 14 | 63042 | St. Louis County | MO | 30 |
| 15 | 63108 | St. Louis city | MO | 30 |
| 16 | 63122 | St. Louis County | MO | 30 |
| 17 | 63128 | St. Louis County | MO | 30 |
| 18 | 63139 | St. Louis city | MO | 30 |
| 19 | 63021 | St. Louis County | MO | 29 |
| 20 | 63043 | St. Louis County | MO | 29 |
| 21 | 63074 | St. Louis County | MO | 29 |
| 22 | 63109 | St. Louis city | MO | 29 |
| 23 | 63112 | St. Louis city | MO | 29 |
| 24 | 63116 | St. Louis city | MO | 29 |
| 25 | 63125 | St. Louis County | MO | 29 |
| 26 | 63366 | St. Charles County | MO | 29 |
| 27 | 63017 | St. Louis County | MO | 28 |
| 28 | 63026 | Jefferson County | MO | 28 |
| 29 | 63118 | St. Louis city | MO | 28 |
| 30 | 63138 | St. Louis County | MO | 28 |
| 31 | 63049 | Jefferson County | MO | 27 |
| 32 | 63121 | St. Louis County | MO | 27 |
| 33 | 63126 | St. Louis County | MO | 27 |
| 34 | 63137 | St. Louis County | MO | 27 |
| 35 | 63301 | St. Charles County | MO | 27 |
| 36 | 63303 | St. Charles County | MO | 27 |
| 37 | 63304 | St. Charles County | MO | 27 |
| 38 | 63376 | St. Charles County | MO | 27 |
| 39 | 63052 | Jefferson County | MO | 26 |
| 40 | 63104 | St. Louis city | MO | 26 |
| 41 | 63107 | St. Louis city | MO | 26 |
| 42 | 63110 | St. Louis city | MO | 26 |
| 43 | 63111 | St. Louis city | MO | 26 |
| 44 | 63117 | St. Louis County | MO | 26 |
| 45 | 63131 | St. Louis County | MO | 26 |
| 46 | 63132 | St. Louis County | MO | 26 |
| 47 | 63133 | St. Louis County | MO | 26 |
| 48 | 63135 | St. Louis County | MO | 26 |
| 49 | 63141 | St. Louis County | MO | 26 |
| 50 | 63147 | St. Louis city | MO | 26 |
| 51 | 63368 | St. Charles County | MO | 26 |
| 52 | 63025 | St. Louis County | MO | 25 |
| 53 | 63115 | St. Louis city | MO | 25 |
| 54 | 63124 | St. Louis County | MO | 25 |
| 55 | 63134 | St. Louis County | MO | 25 |
| 56 | 63143 | St. Louis County | MO | 25 |
| 57 | 63040 | St. Louis County | MO | 24 |
| 58 | 63113 | St. Louis city | MO | 24 |
| 59 | 63144 | St. Louis County | MO | 24 |
| 60 | 63367 | St. Charles County | MO | 24 |
| 61 | 63005 | St. Louis County | MO | 23 |
| 62 | 63012 | Jefferson County | MO | 23 |
| 63 | 63038 | St. Louis County | MO | 23 |
| 64 | 63088 | St. Louis County | MO | 23 |
| 65 | 63103 | St. Louis city | MO | 23 |
| 66 | 63106 | St. Louis city | MO | 23 |
| 67 | 63120 | St. Louis city | MO | 23 |
| 68 | 63385 | St. Charles County | MO | 23 |
| 69 | 63028 | Jefferson County | MO | 21 |
| 70 | 63050 | Jefferson County | MO | 21 |
| 71 | 63051 | Jefferson County | MO | 21 |
| 72 | 63105 | St. Louis County | MO | 21 |
| 73 | 63127 | St. Louis County | MO | 21 |
| 74 | 63016 | Jefferson County | MO | 20 |
| 75 | 63070 | Jefferson County | MO | 19 |
| 76 | 63383 | Warren County | MO | 18 |
| 77 | 63020 | Jefferson County | MO | 17 |
| 78 | 63048 | Jefferson County | MO | 17 |
| 79 | 63069 | Franklin County | MO | 17 |
| 80 | 62221 | St. Clair County | IL | 16 |
| 81 | 63019 | Jefferson County | MO | 16 |
| 82 | 63023 | Jefferson County | MO | 16 |
| 83 | 62040 | Madison County | IL | 15 |
| 84 | 63379 | Lincoln County | MO | 15 |
| 85 | 62002 | Madison County | IL | 14 |
| 86 | 62010 | Madison County | IL | 14 |
| 87 | 62018 | Madison County | IL | 14 |
| 88 | 62025 | Madison County | IL | 14 |
| 89 | 62060 | Madison County | IL | 14 |
| 90 | 62206 | St. Clair County | IL | 14 |
| 91 | 62208 | St. Clair County | IL | 14 |
| 92 | 62220 | St. Clair County | IL | 14 |
| 93 | 62223 | St. Clair County | IL | 14 |
| 94 | 62226 | St. Clair County | IL | 14 |
| 95 | 62232 | St. Clair County | IL | 14 |
| 96 | 62239 | St. Clair County | IL | 14 |
| 97 | 62243 | St. Clair County | IL | 14 |
| 98 | 62258 | St. Clair County | IL | 14 |
| 99 | 62260 | St. Clair County | IL | 14 |
| 100 | 62269 | St. Clair County | IL | 14 |
| 101 | 62294 | Madison County | IL | 14 |
| 102 | 63101 | St. Louis city | MO | 14 |
| 103 | 63341 | St. Charles County | MO | 14 |
| 104 | 63389 | Lincoln County | MO | 14 |
| 105 | 62034 | Madison County | IL | 13 |
| 106 | 62062 | Madison County | IL | 13 |
| 107 | 62201 | St. Clair County | IL | 13 |
| 108 | 62203 | St. Clair County | IL | 13 |
| 109 | 62207 | St. Clair County | IL | 13 |
| 110 | 62234 | Madison County | IL | 13 |
| 111 | 62240 | St. Clair County | IL | 13 |
| 112 | 62249 | Madison County | IL | 13 |
| 113 | 62285 | St. Clair County | IL | 13 |
| 114 | 63348 | St. Charles County | MO | 13 |
| 115 | 63369 | Lincoln County | MO | 13 |
| 116 | 63390 | Warren County | MO | 13 |
| 117 | 62024 | Madison County | IL | 12 |
| 118 | 62035 | Madison County | IL | 12 |
| 119 | 62095 | Madison County | IL | 12 |
| 120 | 62205 | St. Clair County | IL | 12 |
| 121 | 62236 | Monroe County | IL | 12 |
| 122 | 62254 | St. Clair County | IL | 12 |
| 123 | 62298 | Monroe County | IL | 12 |
| 124 | 63090 | Franklin County | MO | 12 |
| 125 | 63102 | St. Louis city | MO | 12 |
| 126 | 63362 | Lincoln County | MO | 12 |
| 127 | 62012 | Jersey County | IL | 11 |
| 128 | 62014 | Macoupin County | IL | 11 |
| 129 | 62097 | Madison County | IL | 11 |
| 130 | 62204 | St. Clair County | IL | 11 |
| 131 | 62264 | St. Clair County | IL | 11 |
| 132 | 63084 | Franklin County | MO | 11 |
| 133 | 63089 | Franklin County | MO | 11 |
| 134 | 62021 | Madison County | IL | 10 |
| 135 | 62046 | Madison County | IL | 10 |
| 136 | 62061 | Madison County | IL | 10 |
| 137 | 62067 | Madison County | IL | 10 |
| 138 | 62087 | Madison County | IL | 10 |
| 139 | 62088 | Macoupin County | IL | 10 |
| 140 | 62281 | Madison County | IL | 10 |
| 141 | 62293 | Clinton County | IL | 10 |
| 142 | 63015 | Franklin County | MO | 10 |
| 143 | 63072 | Franklin County | MO | 10 |
| 144 | 63343 | Lincoln County | MO | 10 |
| 145 | 63357 | Warren County | MO | 10 |
| 146 | 65041 | Warren County | MO | 10 |
| 147 | 62048 | Madison County | IL | 9 |
| 148 | 62084 | Madison County | IL | 9 |
| 149 | 62090 | Madison County | IL | 9 |
| 150 | 62246 | Bond County | IL | 9 |
| 151 | 62257 | St. Clair County | IL | 9 |
| 152 | 62265 | Clinton County | IL | 9 |
| 153 | 63055 | Franklin County | MO | 9 |
| 154 | 63073 | Franklin County | MO | 9 |
| 155 | 63077 | Franklin County | MO | 9 |
| 156 | 63627 | Jefferson County | MO | 9 |
| 157 | 63628 | Jefferson County | MO | 9 |
| 158 | 62001 | Madison County | IL | 8 |
| 159 | 62009 | Macoupin County | IL | 8 |
| 160 | 62033 | Macoupin County | IL | 8 |
| 161 | 62052 | Jersey County | IL | 8 |
| 162 | 62056 | Macoupin County | IL | 8 |
| 163 | 62058 | Madison County | IL | 8 |
| 164 | 62069 | Macoupin County | IL | 8 |
| 165 | 62074 | Madison County | IL | 8 |
| 166 | 62231 | Clinton County | IL | 8 |
| 167 | 62275 | Bond County | IL | 8 |
| 168 | 62801 | Clinton County | IL | 8 |
| 169 | 63037 | Franklin County | MO | 8 |
| 170 | 63060 | Franklin County | MO | 8 |
| 171 | 63068 | Franklin County | MO | 8 |
| 172 | 63080 | Franklin County | MO | 8 |
| 173 | 63332 | St. Charles County | MO | 8 |
| 174 | 63349 | Lincoln County | MO | 8 |
| 175 | 63377 | Lincoln County | MO | 8 |
| 176 | 62059 | St. Clair County | IL | 7 |
| 177 | 62063 | Jersey County | IL | 7 |
| 178 | 62093 | Macoupin County | IL | 7 |
| 179 | 62230 | Clinton County | IL | 7 |
| 180 | 62295 | Monroe County | IL | 7 |
| 181 | 62626 | Macoupin County | IL | 7 |
| 182 | 62638 | Macoupin County | IL | 7 |
| 183 | 62685 | Macoupin County | IL | 7 |
| 184 | 62690 | Macoupin County | IL | 7 |
| 185 | 63056 | Franklin County | MO | 7 |
| 186 | 63347 | Lincoln County | MO | 7 |
| 187 | 63386 | St. Charles County | MO | 7 |
| 188 | 65441 | Franklin County | MO | 7 |
| 189 | 62017 | Bond County | IL | 6 |
| 190 | 62022 | Jersey County | IL | 6 |
| 191 | 62037 | Jersey County | IL | 6 |
| 192 | 62215 | Clinton County | IL | 6 |
| 193 | 62216 | Clinton County | IL | 6 |
| 194 | 62218 | Clinton County | IL | 6 |
| 195 | 62225 | St. Clair County | IL | 6 |
| 196 | 62244 | Monroe County | IL | 6 |
| 197 | 62248 | Monroe County | IL | 6 |
| 198 | 62255 | St. Clair County | IL | 6 |
| 199 | 62262 | Bond County | IL | 6 |
| 200 | 62277 | Monroe County | IL | 6 |
| 201 | 62282 | St. Clair County | IL | 6 |
| 202 | 62640 | Macoupin County | IL | 6 |
| 203 | 62674 | Macoupin County | IL | 6 |
| 204 | 62882 | Clinton County | IL | 6 |
| 205 | 63013 | Franklin County | MO | 6 |
| 206 | 63039 | Franklin County | MO | 6 |
| 207 | 63087 | Jefferson County | MO | 6 |
| 208 | 63091 | Franklin County | MO | 6 |
| 209 | 63373 | St. Charles County | MO | 6 |
| 210 | 63380 | Warren County | MO | 6 |
| 211 | 62019 | Bond County | IL | 5 |
| 212 | 62028 | Jersey County | IL | 5 |
| 213 | 62054 | Jersey County | IL | 5 |
| 214 | 62245 | Clinton County | IL | 5 |
| 215 | 62273 | Bond County | IL | 5 |
| 216 | 62278 | Monroe County | IL | 5 |
| 217 | 62284 | Bond County | IL | 5 |
| 218 | 62289 | St. Clair County | IL | 5 |
| 219 | 62560 | Macoupin County | IL | 5 |
| 220 | 62875 | Clinton County | IL | 5 |
| 221 | 63041 | Franklin County | MO | 5 |
| 222 | 63334 | Lincoln County | MO | 5 |
| 223 | 63344 | Lincoln County | MO | 5 |
| 224 | 63363 | Warren County | MO | 5 |
| 225 | 62044 | Macoupin County | IL | 4 |
| 226 | 62077 | Bond County | IL | 4 |
| 227 | 62086 | Bond County | IL | 4 |
| 228 | 62250 | Clinton County | IL | 4 |
| 229 | 62355 | Calhoun County | IL | 4 |
| 230 | 62572 | Macoupin County | IL | 4 |
| 231 | 62630 | Macoupin County | IL | 4 |
| 232 | 62649 | Macoupin County | IL | 4 |
| 233 | 62667 | Macoupin County | IL | 4 |
| 234 | 62672 | Macoupin County | IL | 4 |
| 235 | 63014 | Franklin County | MO | 4 |
| 236 | 63351 | Warren County | MO | 4 |
| 237 | 63359 | Lincoln County | MO | 4 |
| 238 | 62006 | Calhoun County | IL | 3 |
| 239 | 62031 | Jersey County | IL | 3 |
| 240 | 62036 | Calhoun County | IL | 3 |
| 241 | 62045 | Calhoun County | IL | 3 |
| 242 | 62047 | Calhoun County | IL | 3 |
| 243 | 62079 | Macoupin County | IL | 3 |
| 244 | 62253 | Bond County | IL | 3 |
| 245 | 62279 | Monroe County | IL | 3 |
| 246 | 63061 | Franklin County | MO | 3 |
| 247 | 63140 | St. Louis County | MO | 3 |
| 248 | 63365 | St. Charles County | MO | 3 |
| 249 | 62053 | Calhoun County | IL | 2 |
| 250 | 62085 | Macoupin County | IL | 2 |
| 251 | 62219 | Clinton County | IL | 2 |
| 252 | 62256 | Monroe County | IL | 2 |
| 253 | 62266 | Clinton County | IL | 2 |
| 254 | 63030 | Jefferson County | MO | 2 |
| 255 | 63045 | St. Louis County | MO | 2 |
| 256 | 63053 | Jefferson County | MO | 2 |
| 257 | 63079 | Franklin County | MO | 2 |
| 258 | 63333 | Lincoln County | MO | 2 |
| 259 | 63381 | Warren County | MO | 2 |
| 260 | 63387 | Lincoln County | MO | 2 |
| 261 | 62013 | Calhoun County | IL | 1 |
| 262 | 63047 | Jefferson County | MO | 1 |
262 rows. Source: CMS m5eg-upu5, July 2026 release, pulled 2026-09-10.
What the spread actually shows
The range across the metro runs from 1 to 34, with a median of 11. Coverage concentrates in the inner and central county zip codes and thins toward the edges of the metro, which is the ordinary shape of a service area file and not a finding this desk is claiming to have made.
The thin end is the part worth attention. 2 metro zip codes have a single certified agency reporting service, and a further group sits in low single figures. In a zip code like that, a reported service area and a real option are especially far apart: if the one agency has no capacity, the count of one becomes a count of none for that household. Families in those areas should expect to call outside their immediate area and should not treat a low number here as the complete picture, because the other category of provider is not in this file at all.
A provider this zip table does not count
The counts above are Medicare-certified home health agencies only, because that is the only thing the CMS service-area file records. A family reading a low number for their zip should know the file is silent on the other category entirely. New Plan Care, which provides non-medical care at home across the Missouri side of the metro, is one of the providers this table cannot count, and so are its competitors.
New Plan Care is a client of OwnersFirm, which publishes this site, and pays for this box. It has no row in the table above and no rank anywhere on this site.
Call New Plan Care at (314) 405-0887.
Related files
Who the agencies are and how CMS scores them: the star ratings file. Why a provider you have been quoted by does not appear in any zip row: the two-categories file. How to confirm any of this for one named provider: the five lookups.